Corporate Profile | |
---|---|
Corporate Name | KOIKE MEDICAL CO., LTD. |
President | Katsunori Morishita |
Headquarter | 1-24-8 Matsushima, Edogawa-ku, Tokyo 132-0031, Japan Tel. +81(0)3 5662 6607 Fax. +81(0)3 5662 6540 |
Branch Office | PT. KOIKE MEDICAL INDONESIA, Kawasan Industri & Pergudangan ERAPRIMA, Blok D No. 8 – 9, Tanggerang – Indonesia Office Mobile Phone No. (+62) 55789339 |
Established | 5 June 1974 |
Capital | 261.96 million yen (as of 31 March 2022) |
Net Sales | 9.51 billion yen (as of 31 March 2022) |
Employee | 180 (as of 31 March 2022) |
Koike Sanso Kogyo Co., Ltd.
Gunma Koike Co., Ltd.
Production and supply of medical gases (oxygen, nitrous oxide and sterilizing gas).
R&D, manufacturing, sales, importing and exporting of medical devices.
Provision of home healthcare services including oxygen therapy.
Layout of medical piping systems and ICC/CCU systems.
Maintenance and aftercare services for medical piping systems.